UEFA Champions League

Mediathek

Tabelle

Group A

# Sp S U N TD P
1 FC Bayern MünchenFCB 1 1 0 0 +1 3
2 FC KopenhagenFCK 1 0 1 0 0 1
3 Galatasaray IstanbulGS 1 0 1 0 0 1
4 Manchester UnitedMUN 1 0 0 1 -1 0

Group B

# Sp S U N TD P
1 FC ArsenalARS 1 1 0 0 +4 3
2 RC LensRCL 1 0 1 0 0 1
3 FC SevillaSEV 1 0 1 0 0 1
4 PSV EindhovenPSV 1 0 0 1 -4 0

Group C

# Sp S U N TD P
1 SSC NeapelNAP 1 1 0 0 +1 3
2 Real MadridRMA 1 1 0 0 +1 3
3 Sporting BragaBRA 1 0 0 1 -1 0
4 1. FC Union BerlinFCU 1 0 0 1 -1 0

Group D

# Sp S U N TD P
1 FC SalzburgRBS 1 1 0 0 +2 3
2 Inter MailandINT 1 0 1 0 0 1
3 Real SociedadRSO 1 0 1 0 0 1
4 Benfica LissabonSLB 1 0 0 1 -2 0

Group E

# Sp S U N TD P
1 Feyenoord RotterdamFEY 1 1 0 0 +2 3
2 Atlético MadridATM 1 0 1 0 0 1
3 Lazio RomLAZ 1 0 1 0 0 1
4 Celtic GlasgowCEL 1 0 0 1 -2 0

Group F

# Sp S U N TD P
1 Paris Saint-GermainPSG 1 1 0 0 +2 3
2 Newcastle UnitedNEW 1 0 1 0 0 1
3 AC MailandMIL 1 0 1 0 0 1
4 Borussia DortmundBVB 1 0 0 1 -2 0

Group G

# Sp S U N TD P
1 RB LeipzigRBL 1 1 0 0 +2 3
2 Manchester CityMCI 1 1 0 0 +2 3
3 Roter Stern BelgradCZV 1 0 0 1 -2 0
4 Young BoysYB 1 0 0 1 -2 0

Group H

# Sp S U N TD P
1 FC BarcelonaBAR 1 1 0 0 +5 3
2 FC PortoPOR 1 1 0 0 +2 3
3 Schachtjor DonezkSHK 1 0 0 1 -2 0
4 Antwerp FCANT 1 0 0 1 -5 0